Announcing new AI Optimized templatesView templatesCheck it out
Transparent Pricing
Choose the plan that fits your needs. No hidden fees, just powerful infrastructure.
General Purpose
Balanced compute, memory, and storage for a wide range of production workloads.
CPU Options:
| Name | Memory | vCPU | Clock | Transfer | Available | $/hr | $/mo | Action |
|---|---|---|---|---|---|---|---|---|
| wa-gnp-1.4c-8gb | 8 GB | 4 vCPU | 2GHZ | 220GB | $0.06600 | $48.18 | ||
| wa-gnp-1.4c-12gb | 12 GB | 4 vCPU | 2GHZ | 220GB | $0.09900 | $72.27 | ||
| wa-gnp-1.8c-16gb | 16 GB | 8 vCPU | 2GHZ | 300GB | $0.13200 | $96.36 | ||
| wa-gnp-1.12c-24gb | 24 GB | 12 vCPU | 2GHZ | 400GB | $0.19700 | $143.81 | ||
| wa-meo-1.4c-16gb | 16 GB | 4 vCPU | 2GHZ | 220GB | Get in touch | Get in touch | ||
| wa-meo-1.4c-32gb | 32 GB | 4 vCPU | 2GHZ | 220GB | Get in touch | Get in touch | ||
| wi-gnp-1.4c-8gb | 8 GB | 4 vCPU | 2GHZ | 220GB | $0.06600 | $48.18 | ||
| wi-gnp-1.8c-16gb | 16 GB | 8 vCPU | 2GHZ | 300GB | $0.13200 | $96.36 | ||
| wi-meo-1.4c-16gb | 16 GB | 4 vCPU | 2GHZ | 300GB | Get in touch | Get in touch | ||
| wi-meo-1.4c-32gb | 32 GB | 4 vCPU | 2GHZ | 400GB | Get in touch | Get in touch |
Showing 1 to 10 of 35 results
Compute Optimized
Dedicated hyper-threads for compute-intensive applications that require high performance.
CPU Options:
| Name | Memory | vCPU | Clock | Transfer | Available | $/hr | $/mo | Action |
|---|---|---|---|---|---|---|---|---|
| wa-cpo-1.8c-8gb | 8 GB | 8 vCPU | 2.5GHZ | 300GB | Get in touch | Get in touch | ||
| wi-cpo-1.8c-8gb | 8 GB | 8 vCPU | 2.5GHZ | 300GB | Get in touch | Get in touch | ||
| wa-gnp-1.16c-32gb | 32 GB | 16 vCPU | 2GHZ | 500GB | $0.33500 | $244.55 | ||
| wa-meo-1.16c-128gb | 128 GB | 16 vCPU | 2GHZ | 400GB | Get in touch | Get in touch | ||
| wa-cpo-1.1c-512gb | 512 GB | 1 vCPU | 2.5GHZ | 100GB | Get in touch | Get in touch | ||
| wa-cpo-1.2c-2gb | 2 GB | 2 vCPU | 2.5GHZ | 120GB | Get in touch | Get in touch | ||
| wa-cpo-1.4c-4gb | 4 GB | 4 vCPU | 2.5GHZ | 160GB | Get in touch | Get in touch | ||
| wa-cpo-1.6c-6gb | 6 GB | 6 vCPU | 2.5GHZ | 220GB | Get in touch | Get in touch | ||
| wa-cpo-1.16c-16gb | 16 GB | 16 vCPU | 2.5GHZ | 400GB | Get in touch | Get in touch | ||
| wa-cpo-1.24c-32gb | 32 GB | 24 vCPU | 2.5GHZ | 500GB | Get in touch | Get in touch |
Showing 1 to 10 of 20 results
Memory Optimized
Ideal for memory-intensive applications like real-time big data processing and in-memory caches.
CPU Options:
| Name | Memory | vCPU | Clock | Transfer | Available | $/hr | $/mo | Action |
|---|---|---|---|---|---|---|---|---|
| wa-gnp-1.8c-16gb | 16 GB | 8 vCPU | 2GHZ | 300GB | $0.13200 | $96.36 | ||
| wa-gnp-1.12c-24gb | 24 GB | 12 vCPU | 2GHZ | 400GB | $0.19700 | $143.81 | ||
| wa-meo-1.4c-16gb | 16 GB | 4 vCPU | 2GHZ | 220GB | Get in touch | Get in touch | ||
| wa-meo-1.4c-32gb | 32 GB | 4 vCPU | 2GHZ | 220GB | Get in touch | Get in touch | ||
| wa-cpo-1.8c-8gb | 8 GB | 8 vCPU | 2.5GHZ | 300GB | Get in touch | Get in touch | ||
| wi-gnp-1.8c-16gb | 16 GB | 8 vCPU | 2GHZ | 300GB | $0.13200 | $96.36 | ||
| wi-meo-1.4c-16gb | 16 GB | 4 vCPU | 2GHZ | 300GB | Get in touch | Get in touch | ||
| wi-meo-1.4c-32gb | 32 GB | 4 vCPU | 2GHZ | 400GB | Get in touch | Get in touch | ||
| wi-cpo-1.8c-8gb | 8 GB | 8 vCPU | 2.5GHZ | 300GB | Get in touch | Get in touch | ||
| wa-meo-1.1c-1gb | 1 GB | 1 vCPU | 2GHZ | 100GB | $0.00800 | $5.84 |
Showing 1 to 10 of 21 results
AI Optimized
High-performance GPUs for machine learning training, inference, and other AI workloads.
CPU Options:
| Name | Memory | vCPU | GPU / VRAM | Clock | Transfer | Available | $/hr | $/mo | Action |
|---|---|---|---|---|---|---|---|---|---|
| wa-gpu-a6000-1.4c-16gb-8vram | 16 GB | 4 vCPU | 1/3 RTX 6000/ 8 GB | 2.5GHZ | 600GB | $0.68200 | $497.86 | ||
| wa-gpu-a6000-1.8c-32gb-16vram | 32 GB | 8 vCPU | 1/2 RTX 6000/ 16 GB | 2.5GHZ | 1.2TB | $0.74100 | $540.93 | ||
| wa-gpu-a6000-1.8c-32gb-24vram | 32 GB | 8 vCPU | RTX 6000/ 24 GB | 2.5GHZ | 2TB | $0.83100 | $606.63 | ||
| wa-gpu-a6000-1.2c-8gb-4vram | 8 GB | 2 vCPU | 1/6 RTX 6000/ 4 GB | 2.5GHZ | 300GB | $0.54200 | $395.66 |
Storage Options
High-performance NVMe storage options for your virtual machines.
| Size | Type | $/hr | $/mo |
|---|---|---|---|
| 5 GB | nvme | $0.00069 | $0.50 |
| 10 GB | nvme | $0.00139 | $1.00 |
| 30 GB | nvme | $0.00417 | $3.00 |
| 50 GB | nvme | $0.00694 | $5.00 |
| 100 GB | nvme | $0.01389 | $10.00 |
| 200 GB | nvme | $0.02778 | $20.00 |
Additional Product Pricing
Simple, transparent pricing for additional services.
| Product | Cost |
|---|---|
| Backup | Weekly backups are 15% of Virtual Machine cost. Daily backups are 25% of Virtual Machine cost. |
| Customized Storage Options | $0.10/GB per month for SSD storage |
| Virtual Machine Snapshots | $0.06/GB per month |
| Elastic IP Address | $0.005 per hour when attached to a running instance or $3.65 per month. |

