Edge Zone Latency
Edge Zone latency matrix showing round-trip times between all our global locations. Search for a location to highlight it.
To→ From ↓ | LA | IRV | SAC | SD | SF | SJ | PHO | POR | DEN | CHI | HOU | TAM | ATL | PHI | PRI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LALos Angeles | - | ||||||||||||||
IRVIrvine | - | ||||||||||||||
SACSacramento | - | ||||||||||||||
SDSan Diego | - | ||||||||||||||
SFSan Francisco | - | ||||||||||||||
SJSan Jose | - | ||||||||||||||
PHOPhoenix | - | ||||||||||||||
PORPortland | - | ||||||||||||||
DENDenver | - | ||||||||||||||
CHIChicago | - | ||||||||||||||
HOUHouston | - | ||||||||||||||
TAMTampa | - | ||||||||||||||
ATLAtlanta | - | ||||||||||||||
PHIPhiladelphia | - | ||||||||||||||
PRIPrinceton | - |
All latencies are measured in milliseconds (ms).
Lowest latency from each location